<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PROFITABILITY &#8211; OPIEJ</title>
	<atom:link href="https://opiej.mpob.gov.my/tag/profitability/feed/" rel="self" type="application/rss+xml" />
	<link>https://opiej.mpob.gov.my</link>
	<description>Oil Palm Industry Economic Journal</description>
	<lastBuildDate>Tue, 28 Aug 2018 05:26:23 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0</generator>
	<item>
		<title>Feasibility Study on the Potential Production of Oil Palm Shell Bio-phenol</title>
		<link>https://opiej.mpob.gov.my/feasibility-study-on-the-potential-production-of-oil-palm-shell-bio-phenol/</link>
		
		<dc:creator><![CDATA[mpob_admin]]></dc:creator>
		<pubDate>Tue, 28 Aug 2018 05:26:23 +0000</pubDate>
				<category><![CDATA[Vol. 7 (2) September 2007]]></category>
		<category><![CDATA[ECONOMIC FEASIBILITY]]></category>
		<category><![CDATA[OIL PALM SHELL]]></category>
		<category><![CDATA[BIO-PHENOL]]></category>
		<category><![CDATA[PROFITABILITY]]></category>
		<category><![CDATA[OIL PALM]]></category>
		<guid isPermaLink="false">https://opiej.mpob.gov.my/?p=230</guid>

					<description><![CDATA[The extraction of bio-phenol from oil palm shell is being investigated in Universiti Teknologi Malaysia. In this article, the economic feasibility of producing oil palm shell bio-phenol is studied. Plants of three capacities – 100 t/day, 10 t/day and 1 t/day – are discussed. Their potential profitabilities are assessed, for which an estimation of the ... <a title="Feasibility Study on the Potential Production of Oil Palm Shell Bio-phenol" class="read-more" href="https://opiej.mpob.gov.my/feasibility-study-on-the-potential-production-of-oil-palm-shell-bio-phenol/" aria-label="Read more about Feasibility Study on the Potential Production of Oil Palm Shell Bio-phenol">Read more</a>]]></description>
										<content:encoded><![CDATA[<p style="text-align: justify;">The extraction of bio-phenol from oil palm shell is being investigated in Universiti Teknologi Malaysia. In this article, the economic feasibility of producing oil palm shell bio-phenol is studied. Plants of three capacities – 100 t/day, 10 t/day and 1 t/day – are discussed. Their potential profitabilities are assessed, for which an estimation of the initial total investment and the cost of production were derived. The project evaluation and profitability analysis was performed including total capital investment, manufacturing cost, and discounted cash flow analysis. The plants require three years for starting up and their operating life is 17 years with a depreciation of 10% per year. The discounted cash flow rate of return (DCFRR) and the discounted breakeven period (DBEP) are used to access the profitability. From the results, it shows that the bio-phenol extraction plants are feasible and profitable.</p>
]]></content:encoded>
					
		
		
			</item>
	</channel>
</rss>
