<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>STATISTICS &#8211; OPIEJ</title>
	<atom:link href="https://opiej.mpob.gov.my/tag/statistics/feed/" rel="self" type="application/rss+xml" />
	<link>https://opiej.mpob.gov.my</link>
	<description>Oil Palm Industry Economic Journal</description>
	<lastBuildDate>Tue, 28 Aug 2018 05:03:37 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0</generator>
	<item>
		<title>Production and Price Forecast for Malaysian Palm Oil</title>
		<link>https://opiej.mpob.gov.my/production-and-price-forecast-for-malaysian-palm-oil/</link>
		
		<dc:creator><![CDATA[mpob_admin]]></dc:creator>
		<pubDate>Tue, 28 Aug 2018 05:03:37 +0000</pubDate>
				<category><![CDATA[Vol. 6 (1) March 2006]]></category>
		<category><![CDATA[STATISTICS]]></category>
		<category><![CDATA[PALM OIL-Malaysia]]></category>
		<category><![CDATA[MARKET DEVELOPMENT]]></category>
		<category><![CDATA[MPOB PUBLICATIONS]]></category>
		<category><![CDATA[FORECASTS]]></category>
		<guid isPermaLink="false">https://opiej.mpob.gov.my/?p=204</guid>

					<description><![CDATA[In the oils and fats sector, Malaysia can always be associated with palm oil due to its being the world’s biggest producer and exporter of the commodity. Malaysia produces and exports most of its palm oil due to its small population size and receives quite substantial amount of revenues from this product to support its ... <a title="Production and Price Forecast for Malaysian Palm Oil" class="read-more" href="https://opiej.mpob.gov.my/production-and-price-forecast-for-malaysian-palm-oil/" aria-label="Read more about Production and Price Forecast for Malaysian Palm Oil">Read more</a>]]></description>
										<content:encoded><![CDATA[<p style="text-align: justify;">In the oils and fats sector, Malaysia can always be associated with palm oil due to its being the world’s biggest producer and exporter of the commodity. Malaysia produces and exports most of its palm oil due to its small population size and receives quite substantial amount of revenues from this product to support its economy. Thus, in this respect, it is important for the country to monitor the commodity’s production as well as its price that can be used in a way to determine the country’s revenue or in various decision-making processes. It is the objective of this paper then to analyse them econometrically and finally to forecast them. The paper indicates that production of palm oil will increase at a decreasing rate in future due to limited availability of land. By 2020, production is expected to reach 22 million tonnes while in the short term, it will be about 15.9 million tonnes in 2006. Price of palm oil is expected to fluctuate as before but in the near future, strengthening its level by increasing gradually in 2006.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>An Economic Analysis of the Malaysian Palm Oil Market</title>
		<link>https://opiej.mpob.gov.my/an-economic-analysis-of-the-malaysian-palm-oil-market/</link>
		
		<dc:creator><![CDATA[mpob_admin]]></dc:creator>
		<pubDate>Mon, 27 Aug 2018 08:08:11 +0000</pubDate>
				<category><![CDATA[Vol. 2 (1) March 2002]]></category>
		<category><![CDATA[MARKET DEVELOPMENT]]></category>
		<category><![CDATA[MPOB PUBLICATIONS]]></category>
		<category><![CDATA[PALM OIL AND OIL PALM INDUSTRY-Malaysia]]></category>
		<category><![CDATA[FORECASTS]]></category>
		<category><![CDATA[STATISTICS]]></category>
		<category><![CDATA[ECONOMICS]]></category>
		<category><![CDATA[PALM OIL]]></category>
		<guid isPermaLink="false">http://palmoilis.mpob.gov.my/prototype/opiej/?p=98</guid>

					<description><![CDATA[The objectives of the study are to describe a national model of the Malaysian palm oil market and to identify the important factors affecting the Malaysian palm oil industry. The model is estimated by taking into account total oil palm area, oil palm yield, domestic consumption, exports and imports over the period of study between ... <a title="An Economic Analysis of the Malaysian Palm Oil Market" class="read-more" href="https://opiej.mpob.gov.my/an-economic-analysis-of-the-malaysian-palm-oil-market/" aria-label="Read more about An Economic Analysis of the Malaysian Palm Oil Market">Read more</a>]]></description>
										<content:encoded><![CDATA[<p style="text-align: justify;">The objectives of the study are to describe a national model of the Malaysian palm oil market and to identify the important factors affecting the Malaysian palm oil industry. The model is estimated by taking into account total oil palm area, oil palm yield, domestic consumption, exports and imports over the period of study between 1970 and 1999. The results show the importance of the Malaysian economic activity, the exchange rate and world population in affecting the palm oil industry. Other factors are palm oil stock level, price of palm oil, technological advancement in production technique and the price of soyabean oil</p>
]]></content:encoded>
					
		
		
			</item>
	</channel>
</rss>
